Handle	options	required-options
1trophy	Engrave Golfer Name%%Inscription%%25~~Engrave Course Name%%Inscription%%40~~Engrave Hole #%%Inscription%%3~~Engrave Hole Yards%%Inscription%%3~~Engrave Date%%Inscription%%18~~Club Used%%Select%%Omit Club%%1 Iron%%2 Iron%%3 Iron%%4 Iron%%5 Iron%%6 Iron%%7 Iron%%8 Iron%%9 Iron%%2 Hybrid%%3 Hybrid%%4 Hybrid%%5 Hybrid%%6 Hybrid%%Driver%%2 Wood%%3 Wood%%4 Wood%%5 Wood%%6 Wood%%7 Wood%%8 Wood%%9 Wood%%Wedge%%Mid-Wedge%%Pitching Wedge%%Gap Wedge%%Sand Wedge%%Lob Wedge~~Include Witnesses%%No Thanks%%Yes Witnesses(+$8)^^Witness 1%%Inscription%%20%%Yes Witnesses(+$8)^^Witness 2%%Inscription%%20%%Yes Witnesses(+$8)^^Witness 3%%Inscription%%20%%Yes Witnesses(+$8)~~Hole-in-One Ball Marker%%Select%%Include Free Pocket Ball Marker%%Include Free Hat Clip Ball Marker%%Include Repair Tool Instead (+$10)~~Hole-in-One Bag Tag%%No Thanks%%Brass Bag Tag – CBT (+$30)	Club Used
beverage-cooler	Select Size%%4 Beverage%% 6 Beverage(+$4.00)~~Select Imprint Type%%Select%%No Logo%%Screened(+$10.00)~~Select Color%%Blue%%Red%%Black	Customization & Setup Fee%%Select Imprint Type
acacia-base	Select Style/Size%%Square Recess%%Round Recess-Small%%Round Recess-Large(+$20)	Customization Style & Setup Fee
acclaim	Select Size%%Small%%Medium(+$7.00)%%Large(+$13.00)	Customization Style & Setup Fee
449-acrylic	Plate Type%%Select%%Black Plate with Gold Text%%Brass Plate with Black Text~~Event%%Hole in One%%Eagle%%Double Eagle%%Albatross~~Golfer Name%%Inscription%%25~~Course Name%%Inscription%%40~~Date%%Inscription%%18~~Hole #%%Inscription%%2~~Hole Yards%%Inscription%%3~~Club Used%%Select%%Omit Club%%1 Iron%%2 Iron%%3 Iron%%4 Iron%%5 Iron%%6 Iron%%7 Iron%%8 Iron%%9 Iron%%2 Hybrid%%3 Hybrid%%4 Hybrid%%5 Hybrid%%6 Hybrid%%Driver%%2 Wood%%3 Wood%%4 Wood%%5 Wood%%6 Wood%%7 Wood%%8 Wood%%9 Wood%%Wedge%%Mid-Wedge%%Pitching Wedge%%Gap Wedge%%Sand Wedge%%Lob Wedge~~Hole-in-One Ball Marker%%Select%%Include Pocket Ball Marker (Free)%%Include Free Hat Clip Ball Marker (Free)%%Include Repair Tool Instead (+$10)~~Personalized Hole in One Bag Tag%%No Thanks%%Brass Bag Tag – CBT (+$30)	Club Used%%Plate Type
acrylicdisplay	Event%%Hole in One%%Eagle%%Double Eagle~~Engrave Golfer Name%%Inscription%%25~~Engrave Course Name%%Inscription%%40~~Engrave Hole #%%Inscription%%3~~Engrave Hole Yards%%Inscription%%3~~Engrave Date%%Inscription%%18~~Club Used%%Select%%Omit Club%%1 Iron%%2 Iron%%3 Iron%%4 Iron%%5 Iron%%6 Iron%%7 Iron%%8 Iron%%9 Iron%%2 Hybrid%%3 Hybrid%%4 Hybrid%%5 Hybrid%%6 Hybrid%%Driver%%2 Wood%%3 Wood%%4 Wood%%5 Wood%%6 Wood%%7 Wood%%8 Wood%%9 Wood%%Wedge%%Mid-Wedge%%Pitching Wedge%%Gap Wedge%%Sand Wedge%%Lob Wedge~~Hole-in-One Ball Marker%%Select%%Include Free Pocket Ball Marker%%Include Free Hat Clip Ball Marker%%Include Repair Tool Instead (+$10)~~Hole-in-One Bag Tag%%No Thanks%%Brass Bag Tag – CBT (+$30)	Club Used
445-acrylic	Event%%Hole in One%%Eagle%%Double Eagle%%Albatross~~Golfer Name%%Inscription%%25~~Course Name%%Inscription%%40~~Date%%Inscription%%18~~Hole #%%Inscription%%2~~Hole Yards%%Inscription%%3~~Club Used%%Select%%Omit Club%%1 Iron%%2 Iron%%3 Iron%%4 Iron%%5 Iron%%6 Iron%%7 Iron%%8 Iron%%9 Iron%%2 Hybrid%%3 Hybrid%%4 Hybrid%%5 Hybrid%%6 Hybrid%%Driver%%2 Wood%%3 Wood%%4 Wood%%5 Wood%%6 Wood%%7 Wood%%8 Wood%%9 Wood%%Wedge%%Mid-Wedge%%Pitching Wedge%%Gap Wedge%%Sand Wedge%%Lob Wedge~~Hole-in-One Ball Marker%%Select%%Include Pocket Ball Marker (Free)%%Include Free Hat Clip Ball Marker (Free)%%Include Repair Tool Instead (+$10)~~Personalized Hole in One Bag Tag%%No Thanks%%Brass Bag Tag – CBT (+$30)	Club Used
ma-acrylic-setup	Customization Style & Setup Fee%%Select%%Text Only-one time charge (+$20)%%Text & Logo-one time charge (+$50)%%Text/Logo On File%%No Customization	
pa-acrylic-setup	Customization Style & Setup Fee%%Select%%Text Only(+$20)%%Text & Logo-one time charge (+$50)%%Text/Logo On File%%No Customization	
adair-cup	Select Size%%Small%%Medium(+$30)%%Large(+$50)	Customization Style & Setup Fee
alexandria-cup	Select Size%%Small%%Medium(+$40)%%Large(+$80)	Customization Style & Setup Fee
altoseries	Select Size%%Small%%Medium(+$14)%%Large(+$38)~~Select Color%%Black/Silver%%White/Silver	
angelou	Select Size%%Small%%Large(+$20)	Customization Style & Setup Fee
antoine-cup	Select Size%%Small%%Medium(+$40)%%Large(+$70)	Customization Style & Setup Fee
armando	Select Size%%Small%%Large(+$40)	Customization Style & Setup Fee
armour	Select Size%%Small%%Large(+$30)~~Etching Type%%Regular Etch%%Reverse Etch	Customization Style & Setup Fee%%Etching Type
artemis	Select Size%%Small%%Large(+$60)~~Select Trophy Color%%Select%%Gold/Violet%%Black/Red%%Turquoise/Blue~~Select Base Color%%Select%%Clear%%Black	Customization Style & Setup Fee
artemis2		Customization Style & Setup Fee
ascent-vase	Select Size%%Small%%Large(+$30)	Customization Style & Setup Fee
aspen	Select Size%%Small%%Medium(+$20)%%Large(+$40)~~Select Orientation%%Select%%Portrait%%Landscape~~Select Engraving Style%%Select%%Laser Engraved%%UV Color Printed~~Add Wood Stand%%No%%Yes(+$12)	Customization Style & Setup Fee%%Select Orientation%%Select Engraving Style
athena-vase	Select Color%%Select%%Violet%%Blue%%Green%%Red	Customization Style & Setup Fee
avalon-cup	Select Size%%Small%%Medium(+$20)%%Large(+$60)~~Glass Color%%Select%%Black%%Midnight Blue%%White~~Fill Color%%Select%%Gold%%Silver	Customization Style & Setup Fee%%Glass Color%%Fill Color
bacon	Select Color%%Select%%Black%%Blue%%White	Customization Style & Setup Fee%%Select Color
shadowbox	Event%%Select%%Hole in One%%Eagle%%Double Eagle%%Albatross~~Engrave Golfer Name%%Inscription%%25~~Engrave Course Name%%Inscription%%40~~Engrave City and State%%Inscription%%40~~Engrave Date%%Inscription%%18~~Engrave Hole #%%Inscription%%3~~Engrave Hole Yards%%Inscription%%3~~Club Used%%Select%%Omit Club%%1 Iron%%2 Iron%%3 Iron%%4 Iron%%5 Iron%%6 Iron%%7 Iron%%8 Iron%%9 Iron%%2 Hybrid%%3 Hybrid%%4 Hybrid%%5 Hybrid%%6 Hybrid%%Driver%%2 Wood%%3 Wood%%4 Wood%%5 Wood%%6 Wood%%7 Wood%%8 Wood%%9 Wood%%10 Wood%%11 Wood%%Wedge%%Mid-Wedge%%Pitching Wedge%%Gap Wedge%%Sand Wedge%%Lob Wedge~~Witnesses%%No Thanks%%Yes Witnesses(+$8)^^Witness 1%%Inscription%%20%%Yes Witnesses(+$8)^^Witness 2%%Inscription%%20%%Yes Witnesses(+$8)^^Witness 3%%Inscription%%20%%Yes Witnesses(+$8)~~Hole-in-One Ball Marker%%Select%%Include Pocket Ball Marker (Free)%%Include Free Hat Clip Ball Marker (Free)%%Include Repair Tool Instead (+$10)~~Personalized Hole in One Bag Tag%%No Thanks%%Brass Bag Tag – CBT (+$30)	Club Used%%Hole-in-One Ball Marker%%Event
ggm-marker15-setup	Logo Setup Fee%%Select%%Initial Order(+$30)%%Logo On File	
ggm-marker75-setup	Logo Setup Fee%%Select%%Initial Order(+$90)%%Logo On File	
ggm-marker30-setup	Logo Setup Fee%%Select%%Initial Order(+$30)%%Logo On File	
ggm-marker12-setup	Marker Style & Setup Fee^^Select^^Name or Initials(+$25)^^Logo(+$25)^^Logo & Name (+$40)^^Logo on File	
ggm-marker50-setup	Logo Setup Fee%%Select%%Initial Order(+$45)%%Logo On File	
gg	Marker Style Setup Fee%%Select%%Text (+$15)%%Logo (+$25)%%Logo & Text (+$35)%%Logo on File	
beauvoir	Select Size%%Small%%Large(+$60)~~Select Trophy Color%%Select%%Turquoise/Gold%%Rose/Turquoise%%Blue/Turquoise~~Select Base Color%%Select%%Clear%%Black	Customization Style & Setup Fee
beckham	Select Size%%Small%%Large(+$20)	Customization Style & Setup Fee
bedford	Select Size%%Small%%Large(+$20)	Customization Style & Setup Fee
beer-tasting		Customization Style & Setup Fee
beveled-impress	Select Size%%Small%%Medium (+$7)%%Large (+$15)~~Select Color%%Blue%%Gold%%Silver	Customization Style & Setup Fee
black-fusion	Select Size%%Small%%Medium(+$15)%%Large(+$35)%%Extra Large(+$56)	Customization Style & Setup Fee
pplaquebp	Select Size%%Select%%12 Plates%%18 Plates(+$29)%%24 Plates(+$70)	Customization Style & Setup Fee%%Select Size
blackbase	Select Size%%Select%%Small%%Medium(+$10)%%Large(+$20)%%X-Large(+$40)~~Select Plate Finish%%Select%%Silver%%Brass	Select Size%%Select Plate Finish
block	Select Size%%Small%%Large(+$20)	Customization Style & Setup Fee
borgen	Select Size%%Medium%%Large(+$20)~~Glass Color%%Select%%Black%%Midnight Blue%%White~~Fill Color%%Gold%%Silver	Customization Style & Setup Fee
barrel-glasses		Customization Style & Setup Fee
brewster-trophy	Select Size%%Small%%Medium(+$30)%%Large(+$60)	Customization Style & Setup Fee
camargo-cup	Select Size%%Small%%Medium(+$40)%%Large(+80)	Customization Style & Setup Fee
cameron-trophy	Select Size%%Small%%Medium(+$20)%%Large(+$40)	Customization Style & Setup Fee
carthage-vase	Select Size%%Small%%Large(+$60)	Customization Style & Setup Fee
pa-ceramic-setup	Customization Style & Setup Fee%%Select%%Text Only(+$20)%%Text & Logo-one time charge (+$50)%%Text/Logo On File%%No Customization	
cfsetup	Middle Area Style%%Select%%Golfer Logo%%Initials%%2-Letter Monogram (+$2.00)%%3-Letter Monogram (+$2.00)%%Logo (+$7.50)	Middle Area Style
challenge	Select Size%%Small%%Medium(+$20)%%Large(+$40)	Customization Style & Setup Fee
champchain	Finish%%Select%%Bright Gold%% Bright Silver	Finish%%Add Logo
champions	Select Size%%Small%%Medium (+$64)%%Large (+$120)	Customization Style & Setup Fee
cheer-male		
pplaquech2	Select Size%%Select%%36 Plates%%45 Plates(+$35)%%60 Plates(+$68)	Customization Style & Setup Fee%%Select Size
pplaquech1	Select Size%%Select%%12 Plates%%18 Plates(+$28)%%24 Plates(+$55)	Customization Style & Setup Fee%%Select Size
cigar-glasses		Customization Style & Setup Fee
circle-tag	Select Color%%Select%%Black%%White%%Blue%%Red%%Orange%%Green%%Navy	Customization & Setup Fee%%Select Color
claret-cup	Select Size%%Small%%Medium(+$30)%%Large(+$70)	Customization Style & Setup Fee
classic-barware	Select Set Size%%3 Piece%%5 Piece(+$40)	Customization Style & Setup Fee
clear-crescent	Select Size%%Small%%Medium(+$5)%%Large(+$11)%%Extra Large(+$16)	Customization Style & Setup Fee
clear-rectangle	Select Size%%Small%%Medium (+$20)%%Large (+$44)	Customization Style & Setup Fee
clear-round	Select Size%%Small%%Medium (+$13)%%Large (+$28)	Customization Style & Setup Fee
pa-clock-setup	Customization Style & Setup Fee%%Select%%Text Only-one time charge (+$20)%%Text & Logo-one time charge (+$50)%%Text/Logo On File%%No Customization	
clubfinder	Color%%Select%%Brass with Black Text%%Pewter with Black Text%%Black with Silver Text%%Black with Gold Text~~Set Of%%Seven%%Fourteen(+$15)~~Golfer Name%%Inscription%%15~~Telephone Number%%Inscription%%13~~Middle Area Style%%Select%%Male Golfer%%Female Golfer%%Initials%%2-Letter Monogram(+$2.00)%%3-Letter Monogram(+$2.00)%%Logo(+$10)^^Initials (First, Middle, Last)%%Inscription%%3%%Initials^^Monogram Initials (First, Last)%%Inscription%%2%%2-Letter Monogram(+$2.00)^^Monogram Initials (First, LAST, Middle)%%Inscription%%3%%3-Letter Monogram(+$2.00)^^Logo%%Email logo to office@golftrophiesandmore.com%%Logo(+$10)	Color%%Middle Area Style%%Golfer Name%%Telephone Number
players-bowl	Select Size%%Medium%%Large(+$40)	Customization Style & Setup Fee
color-crescent	Select Size%%Small%%Medium (+$19)%%Large (+$54)~~Select Color%%Blue%%Gold	Customization Style & Setup Fee
color-round	Select Size%%Small%%Medium (+$12)%%Large (+$30)~~Select Color%%Blue%%Gold	Customization Style & Setup Fee
comic-male		
conductor	Select Size%%Small%%Medium (+$29)%%Large (+$60)~~Select Color%%Midnight Blue%%Black%%White%%Green	Customization Style & Setup Fee
conqueror	Select Size%%Small%%Medium(+$30)%%Large(+$60)	Customization Style & Setup Fee
constantine-cup	Select Size%%Small%%Medium(+$30)%%Large(+$60)	Customization Style & Setup Fee
copper-tankard		Customization Style & Setup Fee
hemmed-towel	Select Color%%White%%Black%%Navy%%Green%%Red~~Select Imprint Type%%Select%%No Logo%%Screened(+$10.00)%%Emroidered (+$21.00)~~Logo Location%%Top%%Middle%%Bottom	Customization Style & Setup Fee^^Select Imprint Type
covington	Select Size%%Small%%Medium(+20)%%Large(+$40)	Customization Style & Setup Fee
golf-tower	Select Size%%Small%%Medium(+$20)%%Large(+$40)	Customization Style & Setup Fee
ball-clock		
ball-clear-pedestal	Select Size%%Small%%Large(+$41)	
ball-black-pedestal		
ball-facet-column		
pa-crystal-setup	Customization Style & Setup Fee%%Select%%Text Only(+$20)%%Text & Logo-one time charge (+$50)%%Text/Logo On File%%No Customization	
scg-crystal-setup	Customization Style & Setup Fee%%Select%%Text Only(+$20)%%Text & Logo-one time charge (+$50)%%Text/Logo On File%%No Customization	
prov1		Customization Style & Setup Fee
birdie12	Bottle Color%%Select%%Black%%Royal Blue%%Sky Blue%%Pink%%Green%%Orange%%Red%%White%%Purple	Bottle Color%%Add Logo
badgemoneyclip	Select Finish%%Select%%Gold%%Silver	Select Finish%%Customization Setup
custombagtag		Customization%%Style%%&%%Setup%%Fee
bamboo-coaster		Customization Style & Setup Fee
opener	Opener Color%%Select%%Bamboo%%White Marble%%Blue/Silver%%Rawhide%%Dk Brown%%Black/Gold%%Wood Veneer%%Gray%%Rose%%Pink%%Black/Silver%%Rustic%%Teal%%Cork%%Lt Brown%%Red%%White	Opener Color%%Customization Style & Setup Fee
coin		Add Logo
custom-champions	Select Size%%Small%%Medium (+$64)%%Large (+$121)	Customization Style & Setup Fee
tumbj10	Tumbler Color%%Select%%Black%%Blue%%Maroon%%Navy%%Purple%%Pink%%Red%%Teal%%White	Tumbler Color%%Customization Style & Setup Fee
tumbjsw	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Orange%%Pink%%Purple%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee%%Tumbler Size
16stemless	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee
tumbj16	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee
travelmug	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee
tumbj20	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee
20bottle	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee
tumbj30	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee
32bottle	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee
tumbj40	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee
40bottle	Tumbler Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Tumbler Color%%Customization Style & Setup Fee
flask6	Flask Color%%Select%%Black%%Blue%%Green%%Lt Blue%%Lt Purple%%Navy%%Orange%%Purple%%Pink%%Red%%Teal%%White	Flask Color%%Customization Style & Setup Fee
bevholder	Beverage Holder Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Beverage Holder Color%% %%Customization%%Style%%&%%Setup%%Fee"
coffeemug	Coffee Mug Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Olive%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow	Coffee Mug Color%% %%Customization%%Style%%&%%Setup%%Fee"
pilsner	Pilsner Color%%Select%%Black%%Blue%%Coral%%Green%%Grey%%Lt Blue%%Lt Purple%%Maroon%%Navy%%Orange%%Purple%%Pink%%Red%%Teal%%White%%Yellow~~Pilsner Size%%Select%%14 ounce%%20 ounce(+$3.00)	Pilsner Color%% Pilsner Size%%Customization Style & Setup Fee
custom	Select Size%%Small%%Medium (+$39)%%Large (+$97)~~Select Color%%Black/Gold%%Grey/Ivory%%Blue/Bone	Customization Style & Setup Fee
plate2	Plate Type%%Brass with Black Text%%Black with Brass Text~~Notch Plate Corners%%No Thanks%%Yes Notched(+$1.50)%%Yes Rounded(+$1.50)%%Yes Scalloped(+$1.50)~~Plate Width Size(inches)%%Inscription%%6~~Plate Height Size(inches)%%Inscription%%6~~Line 1%%Inscription%%20~~Line 2%%Inscription%%20~~Line 3%%Inscription%%20~~Line 4%%Inscription%%20	
bmset	Marker Finish%%Select%%White Marker with Pewter Tools%%Silver Marker with Pewter Tools%%Gold Marker with Brass Tools	Marker Finish%%Marker Style Setup Fee
rect-dome-bagtag	Finish%%Select%%Antique Gold%%Antique Silver	Finish
round-dome-bagtag	Finish%%Select%%Antique Gold%%Antique Silver	Finish
domebagtag	Background Color%%Select%%Black%%Green%%White~~Finish%%Select%%Antique Gold%%Antique Silver	Background Color%%Finish
epoxy-ballmarker		
markerdt	Marker Finish%%Select%%White Marker with Pewter Divot Tool%%Silver Marker with Pewter Divot Tool%%Gold Marker with Brass Divot Tool~~Velvet Bag%%No Thanks%%Include Velvet Bag (+$0.75)	Marker Finish%%Marker Style & Setup Fee
markerhc	Marker Finish%%Select%%White Marker with Pewter Hat Clip%%Silver Marker with Pewter Hat Clip%%Gold Marker with Brass Hat Clip~~Velvet Bag%%No Thanks%%Include Velvet Bag (+$0.75)	Marker Finish%%Marker Style & Setup Fee
ballmarker	Marker Finish%%Select%%White Background with Silver Marker%%Silver Background with Silver Marker%%Gold Background with Gold Marker~~Velvet Bag%%No Thanks%%Include Velvet Bag (+$0.75)	Marker Finish%%Marker Style Setup Fee
ballsetupfee	Customization Style & Setup Fee^^Select^^Text (+$20)^^Logo (+$40)	
plate	Plate Type%%Brass with Black Text%%Black with Brass Text%%Black with Silver Text%%Aluminum with Black Text~~Notch Plate Corners%%No Thanks%%Yes Notched(+$1.50)%%Yes Rounded(+$1.50)%%Yes Scalloped(+$1.50)~~Plate Width Size(inches)%%Inscription%%6~~Plate Height Size(inches)%%Inscription%%6~~Line 1%%Inscription%%20~~Line 2%%Inscription%%20~~Line 3%%Inscription%%20~~Line 4%%Inscription%%20	
tag	Bag Tag Color%%Select%%Black/Gold%%Rawhide%%Gray%%Blue/Silver%%Bamboo%%Black/Silver%%Teal%%Pink%%Purple%%White	Bag Tag Color%%Customization Style & Setup Fee
coasteropen	Coaster Color%%Select%%Lt Brown%%Dk Brown%%Black/Gold%%Rawhide%%Gray%%Black/Silver%%Blue/Silver%%Bamboo%%White%%Red%%Purple	Coaster Color%%Customization Style & Setup Fee
cooler	Can Cooler Color%%Select%%Lt Brown%%Dk Brown%%Black/Gold%%Rawhide%%Gray%%Blue/Silver%%Bamboo%%Black/Silver%%Rustic%%Teal%%Rose%%Pink%%White Marble%%Blue/Black%%Cork%%Red%%White%%Purple	Can Cooler Color%%Customization Style & Setup Fee
clip	Money Clip Color%%Select%%Bamboo%%Lt Brown%%Dk Brown%%Black/Gold%%Rawhide%%Blue/Silver%%Gray%%Black/Silver%%Rustic%%Red%%White	Money Clip Color%%Customization Style & Setup Fee
coasterr	Coaster Color%%Select%%Lt Brown%%Dk Brown%%Black/Gold%%Rawhide%%Gray%%Pink%%Black/Silver%%Rustic%%Teal%%White%%Red%%Purple	Coaster Color%%Customization Style & Setup Fee
coasters	Coaster Color%%Select%%Lt Brown%%Dk Brown%%Black/Gold%%Rawhide%%Gray%%Pink%%Black/Silver%%Rustic%%Teal%%White%%Red%%Purple	Coaster Color%%Customization Style & Setup Fee
tote	Wine Tote Color%%Select%%Dk Brown%%Black/Gold%%Rawhide%%Gray%%Pink%%Black/Silver%%Rustic%%Teal	Wine Tote Color%%Customization Style & Setup Fee
pocket-tt	Finish%%Select%%Bright Gold%%Bright Silver%%Antique Gold%%Antique Silver	Finish%%Add Logo
logoballs1	Include Clear Tubes%%No Thanks%%Yes Include	Customization Style and Setup Fee
bsexs		Customization Style and Setup Fee
bse6		Customization Style and Setup Fee
powerdrive		Customization Style and Setup Fee
wsduo		Customization Style and Setup Fee
ws50elite		Customization Style and Setup Fee
stamped-ballmarker	Metal Finish%%Select%%Gold%%Silver%%Bronze	Metal Finish%%Add Logo
marker-tt	Finish%%Select%%Gold%%Silver	Finish%%Add Logo
plate3	Plate Finish%%Brass%%Silver~~Line 1%%Inscription%%30~~Line 2%%Inscription%%30~~Line 3%%Inscription%%30	
custom-bowl	Select Size%%Small%%Medium (+$45)%%Large (+$91)	Customization Style & Setup Fee
cigar-case	Cigar Case Color%%Select%%Lt Brown%%Bamboo%%Dk Brown%%Rawhide%%Gray%%Black/Silver%%Rustic%%Blue/Silver%%White%%Red	Cigar Case Color%%Customization Style & Setup Fee
tumbj20l	Tumbler Color%%Select%%Bamboo%%Lt Brown%%Dk Brown%%Gray%%Rawhide%%Blue/Silver%%Pink%%Teal%%Rustic%%Black/Silver%%White%%Red%%Purple	Tumbler Color%%Customization Style & Setup Fee
flask6l	Flask Color%%Select%%Bamboo%%Blue/Silver%%Dk Brown%%Black/Gold%%Rawhide%%Gray%%Rustic%%Pink%%White Marble%%Black/Silver%%Lt Brown%%Teal%%Cork%%Purple%%White%%Red	Flask Color%%Customization Style & Setup Fee
delphi-cup	Select Size%%Small%%Medium(+$20)%%Large(+$40)~~Select Color%%Select%%Nickle-Plated%%Copper-Plated	Customization Style & Setup Fee%%Select Color
deluxe-barware	Select Style%%Hiball%%On the Rocks	Customization Style & Setup Fee
deluxe	Select Size%%Small%%Medium(+20)%%Large(+$40)	Customization Style & Setup Fee
shoe-bag	Select Imprint Type%%Select%%No Logo%%Screened(+$14.30)%%Emroidered (+$21.00)	Customization Style & Setup Fee%%Select Imprint Type
diamond-impress	Select Size%%Small%%Medium (+$8)%%Large (+$15)~~Select Color%%Blue%%Gold%%Silver	Customization Style & Setup Fee
2emblem		Add Logo
driver-resin		
dublinbowl	Select Size%%Small%%Medium(+$30)%%Large($60)	Customization Style & Setup Fee
dudley	Select Size%%Small%%Large(+$20)~~Select Color%%Black%%Silver%%White	Customization Style & Setup Fee
eagletrophy1	Event%%Select%%Eagle%%Double Eagle~~Hole%%Inscription%%3%%Eagle~~Yards%%Inscription%%3%%Eagle~~1st Club Used%%Select%%Omit Club%%1 Iron%%2 Iron%%3 Iron%%4 Iron%%5 Iron%%6 Iron%%7 Iron%%8 Iron%%9 Iron%%2 Hybrid%%3 Hybrid%%4 Hybrid%%5 Hybrid%%6 Hybrid%%Driver%%2 Wood%%3 Wood%%4 Wood%%5 Wood%%6 Wood%%7 Wood%%8 Wood%%9 Wood%%Wedge%%Mid-Wedge%%Pitching Wedge%%Gap Wedge%%Sand Wedge%%Lob Wedge%%Putter%%Eagle~~2nd Club Used%%Select%%Omit Club%%1 Iron%%2 Iron%%3 Iron%%4 Iron%%5 Iron%%6 Iron%%7 Iron%%8 Iron%%9 Iron%%2 Hybrid%%3 Hybrid%%4 Hybrid%%5 Hybrid%%6 Hybrid%%Driver%%2 Wood%%3 Wood%%4 Wood%%5 Wood%%6 Wood%%7 Wood%%8 Wood%%9 Wood%%Wedge%%Mid-Wedge%%Pitching Wedge%%Gap Wedge%%Sand Wedge%%Lob Wedge%%Putter%%Eagle~~3rd Club Used%%Select%%Omit Club%%1 Iron%%2 Iron%%3 Iron%%4 Iron%%5 Iron%%6 Iron%%7 Iron%%8 Iron%%9 Iron%%2 Hybrid%%3 Hybrid%%4 Hybrid%%5 Hybrid%%6 Hybrid%%Driver%%2 Wood%%3 Wood%%4 Wood%%5 Wood%%6 Wood%%7 Wood%%8 Wood%%9 Wood%%Wedge%%Mid-Wedge%%Pitching Wedge%%Gap Wedge%%Sand Wedge%%Lob Wedge%%Putter%%Eagle~~Golfer Name%%Inscription%%20~~Course Name%%Inscription%%30~~Date%%Inscription%%20~~Ball Marker%%Select%%Include Eagle Pocket Marker (Free)%%Include Eagle Hat Clip (Free)%%Include Eagle Divot Tool (+$10)%%Include Am. Flag Pocket Marker (Free)%%Include Am. Flag Hat Clip (Free)%%Include Am. Flag Divot Tool (+$10)	
edinburgh	Select Size%%Small%%Large(+$20)	Customization Style & Setup Fee
elite	Select Size%%Small%%Medium(+$40)%%Large(+$60)	Customization Style & Setup Fee
pplaqueew	Select Size%%Select%%12 Plates%%18 Plates(+$29)%%24 Plates(+$83)	Customization Style & Setup Fee%%Select Size
erikson	Select Size%%Small%%Medium(+$20)%%Large(+$40)~~Select Color%%Select%%Antique Brass%%Nickle-Plated	Customization Style & Setup Fee%%Select Color
exmoor	Select Size%%Small%%Medium(+$40)%%Large(+$90)	Customization Style & Setup Fee
microfiber-towel	Select Imprint Type%%Select%%No Logo%%Embroidered Logo(+$19)~~Select Color%%Pink%%Black%%White%%Navy~~Logo Location%%Top%%Middle%%Bottom	Customization & Setup Fee^^Select Imprint Type
facet-wedge	Select Size%%Small%%Medium (+$20)%%Large (+$41)~~Select Color%%Blue%%Gold	Customization Style & Setup Fee
fairway-barware	Select Style%%On the Rocks%%Shot Glass%%Hiball	Customization Style & Setup Fee
fairway-bowl		Customization Style & Setup Fee
fairway-carafe	Select Size%%Medium%%Large(+$20)	Customization Style & Setup Fee
